Item | Service Specification | Service Price | Select |
General Membership | Regular, bitesize SEND 360 updates about the industry. (Free -sign-up to our general e-newsletter) | 0.00 | |
Membership: | Regular SEND updates, access to reports, consultations, member spotlight and editorials, free networking. | ||
*Small Registered Charities (Free) | |||
Registered Non-Profits | £5.00 | ||
Other Businesses | £10.00 | ||
Consultancy, Coaching and Mentoring | Tailored support to help you understand and navigate the SEND sector from all sections and stakeholders. We will provide you with a who is who in the industry and support you to find where to position your organisation, project or job search. | ||
Initial 30-minute session | £50.00 | ||
Initial 1-hour session | £100.00 | ||
Ongoing sessions per hour | £75.00 | ||
Webhosting Package | Dedicated 1-page (WordPress) hosting with a pre-set template page on our London SEND Directory and SNC London site on the appropriate borough page. Listing in the Special Needs Community CIC London SEND Directory. Full service and support to design the page and include all your brand information, images, and free updates. (£100 set up fee plus £25 per month) | £125.00 | |
Complete Start-up Business Package | Register with Companies House as a limited company, or a CIC registration, 1-page (WordPress) hosting page, logo and branding support, and funding search. | £500.00 | |
Consultations and Community Engagement | Please send us an email to request this package | ||
Partnerships and Strategic Alliances | Please send us an email to request this package | ||
Project Management | Please send us an email to request this package | ||
Group Training | Please send us an email to request this package | ||
Networking and Events | Please send us an email to request this package | ||
SEND Local Offer Development | Initial meeting rate per hour | £150.00 | |
Resource Library and Publishing | Branded Topic-specific Newsletters (8-page, per edition) | £250.00 | |
Resources: booklets and special publications (Please see individual prices) | |||
Family Support and Case Management | Direct contact with families, representation and support for conference meetings, liaising with Social Workers, planning meetings, advising, record keeping, information sharing with clients’ permission. (rate per day plus expenses) | £300.00 | |
Support for a client for short-term or one off sessions (per hour) | £50.00 | ||
Directory Listing | (2 sentences and contact details in the London SEND Directory & SNC London, per month) | ||
*Small Registered Charities (Free) | 0.00 | ||
Registered Not-profit | £5.00 | ||
Other Businesses | £10.00 | ||
Advert: Online & Print Media | (quarter-page slots in a 8-page special topic bulletin per edition ) | ||
*Small Registered Charities (Free) | 0.00 | ||
Registered Non-Profit | £45.00 | ||
Other Businesses | £95.00 | ||
Advert: Online & Print Media | (quarter-page slots in a 4-page special topic bulletin, per edition ) | ||
*Small Registered Charities (Free) | 0.00 | ||
Registered Non-Profit | £25.00 | ||
Other Businesses | £55.00 |
*Small registered Charities are regarded as those with £500k turnover. Please confirm when asked. Free advertising space is given at our discretion and according to the space available in each media.
* Registered Non-profit organisations include CICs by guarantee and/or shares. Please confirm the registration number when asked.
*If your organisation is not registered or you are a non-profit unregistered group, sole trader, or limited company, this would incur normal business rates under ‘other businesses’